
| Parameter | Value |
|---|---|
| Capacitance | 2.2 µF |
| Voltage Rating (DC) | 16 V |
| Tolerance | 10 % |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | X5R |
| Height | 600 µm |
| Packaging | Reel |
| Voltage Rating | 16 V |
| Thickness | 0.6 mm |
| Lead Free | Lead Free |
| RoHS | Non-Compliant |
| Max Length | 1.1 mm |
| Max Width | 600 µm |
| Min Length | 900 µm |
| Min Width | 400 µm |
| Max Thickness | 600 µm |
| Min Thickness | 400 µm |
Stock: 20209
Distributors
pcbx
Unit Price$0.02164
Ext.Price$0.02164
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02164 | $0.02164 |
| 10 | $0.01082 | $0.10820 |
| 50 | $0.00832 | $0.41600 |
| 100 | $0.00640 | $0.64000 |
| 500 | $0.00568 | $2.84000 |
| 1000 | $0.00504 | $5.04000 |
| 3000 | $0.00431 | $12.93000 |
| 5000 | $0.00406 | $20.30000 |
| 10000 | $0.00382 | $38.20000 |
| 30000 | $0.00364 | $109.20000 |
| 50000 | $0.00347 | $173.50000 |
| 100000 | $0.00327 | $327.00000 |
